63 lines
3.6 KiB
Markdown
63 lines
3.6 KiB
Markdown
# Real Estate Agencies Research - Costa del Sol
|
|
|
|
Research completed: February 2026
|
|
Areas: Benalmádena, Marbella, Torremolinos, Fuengirola
|
|
|
|
## Real Estate Agencies with Phone Numbers
|
|
|
|
| Agency Name | Phone | Website | Area |
|
|
|-------------|-------|---------|------|
|
|
| PropertyBenalmadena® | +34 951 778 130 | propertybenalmadena.com | Benalmádena |
|
|
| PropertyBenalmadena® Mobile | +34 669 769 794 | propertybenalmadena.com | Benalmádena |
|
|
| Spain Homes® | +34 683 45 86 86 | spainhomes.com | Benalmádena |
|
|
| Hernán Bustos Real Estate | - | hernanbustos.com | Benalmádena |
|
|
| INMOBILLIUM | - | inmobillium.com | Benalmádena |
|
|
| Navasol Real Estate | - | navasol.com | Benalmádena |
|
|
| Spain Houses - Arroyo de la Miel | - | spainhouses.net | Benalmádena |
|
|
| Panorama Properties | +34 952 774 266 | panorama.es | Marbella |
|
|
| Engel & Völkers Marbella | +34 952 868 406 | engelvoelkers.com | Marbella |
|
|
| DM Properties | +34 952 765 138 | dmproperties.com | Marbella |
|
|
| Marbella Unique Properties | +34 952 908 712 | marbellauniqueproperties.com | Marbella |
|
|
| Marbella Estates | +34 952 904 244 | marbella-estates.com | Marbella |
|
|
| Estate Agents Marbella | +34 952 887 724 | estateagentsmarbella.com | Marbella |
|
|
| Kristina Szekely Sotheby's International Realty | +34 952 772 000 | ksmarbella.com | Marbella |
|
|
| Nevado Realty | +34 952 825 517 | nevadomarbella.com | Marbella |
|
|
| Key Real Estate | +34 670 804 504 | keyrealestates.com | Marbella |
|
|
| Drumelia Estates | +34 952 766 950 | drumelia.com | Marbella |
|
|
| Marbella Hills Homes | +34 951 136 042 | marbellahillshomes.com | Marbella |
|
|
| Nvoga Marbella Realty | +34 952 813 333 | nvoga.com | Marbella |
|
|
| Marbella For Sale | +34 952 907 386 | marbellaforsale.com | Marbella |
|
|
| Bromley Estates Marbella | +34 952 939 460 | bromleyestatesmarbella.com | Marbella |
|
|
| Marlo Property | +34 687 748 741 | marloproperty.com | Marbella |
|
|
| Sidney George | +34 662 660 311 | sidneygeorge.com | Marbella |
|
|
| OneVila | +34 669 829 159 | onevilaproperties.com | Marbella |
|
|
| Homerun Brokers | +34 951 74 88 88 | homerunmarbella.com | Marbella |
|
|
| iad España - Jose Delgado | +34 651 03 51 31 | iadespana.es | Benalmádena |
|
|
| iad España - Aline Salgado | +34 660 96 05 XX | iadespana.es | Benalmádena Costa |
|
|
| 1Mast | +34 661 968 015 | 1mast.com | Fuengirola, Mijas |
|
|
| Svensk Fastighetsförmedling | +34 952 47 94 05 | svenskfast.se | Fuengirola |
|
|
| Engel & Völkers Fuengirola | +34 900 747 281 | engelvoelkers.com | Fuengirola |
|
|
| Fuengirola Estates | - | fuengirolaestates.com | Fuengirola |
|
|
|
|
## Notes
|
|
- Agencies WITH verified phone numbers prioritized
|
|
- Some agencies without phone numbers included for reference
|
|
- Many agencies operate across multiple Costa del Sol locations
|
|
|
|
---
|
|
|
|
## Additional Real Estate (Feb 17)
|
|
|
|
| Name | Full Address | Phone |
|
|
|------|--------------|-------|
|
|
| Engel & Völkers Costa del Sol | CC Diana Local 23, 29688 Estepona | +34 952 650 234 |
|
|
| Your Viva | CC El Rosario, CN-340 Km 189, 29604 Marbella | +34 951 27 27 43 |
|
|
| Panorama Properties | Hotel Local 23, 29602 Marbella | +34 952 774 266 |
|
|
| Marbella For Sale | Edif. Marina Banús Bl.4 Local 8, 29660 Puerto Banús | +34 952 907 386 |
|
|
| Domus Venari | Ctra. N340 KM189, 29604 Marbella | +34 952 444 295 |
|
|
| Diana Morales Properties | Av. Cánovas del Castillo 4, 29601 Marbella | +34 952 765 138 |
|
|
| Hacienda Estates | CC Pinogolf, Local 2, 29604 Elviria | +34 952 850 154 |
|
|
| Sun Med Estates | c/ Sedella 3, Local 1-A, La Cala de Mijas | +34 952 493 372 |
|
|
| Marbella Unique Properties | C/ Jesús Puente Local 25, 29660 Marbella | +34 952 908 712 |
|
|
| Sunshine Golf Properties | Calle Beamar 1, CC Campanario Local 3, 29649 Calahonda | +34 952 494 161 |
|