56 lines
3.5 KiB
Markdown
56 lines
3.5 KiB
Markdown
# Restaurants Research - Costa del Sol
|
|
|
|
Research completed: February 2026
|
|
Areas: Benalmádena, Torremolinos, Fuengirola
|
|
|
|
## Restaurants with Phone Numbers
|
|
|
|
| Name | Full Address | Phone | Rating |
|
|
|------|--------------|-------|--------|
|
|
| Trocadero Benalmádena | Avenida del Sol 121, 29631 Benalmádena | +34 681 14 29 44 | 2.8/5 (TripAdvisor) |
|
|
| La Plaza Restaurant | Plaza de Espana 2, 29639 Benalmádena | +34 952 44 84 83 | 4.3/5 (TripAdvisor) |
|
|
| El Parador | Avenida Juan Luis Peralta 47, 29639 Benalmádena | +34 952 44 92 93 | 4.0/5 (TripAdvisor) |
|
|
| Escorpio Restaurante | Santo Domingo de Guzmán 7, Benalmádena | +34 952 569 047 | - |
|
|
| El Cordero | Plaza Bonanza, Benalmádena | +34 952 447 789 | - |
|
|
| The Bull Bar | Av del Chorrillo 15, Benalmádena | +34 646 569 374 | - |
|
|
| Restaurante La Fuente | Plaza de Espana 9, Benalmádena Pueblo | +34 952 569 466 | - |
|
|
| Taperia de Bodeguita | Av. Antonio Machado, Galeria la Roca 1A, Benalmádena | +34 952 577 441 | - |
|
|
| Restaurante Santa Ana Denis | Paseo Marítimo Local 4, Benalmádena Costa 29631 | 640 97 33 71 | - |
|
|
| Alamar | Av. Antonio Machado 57, Benalmádena | - | 9.6/10 |
|
|
| Restaurante Juan | C/ Mar 11, Paseo Maritimo 28, 29620 Torremolinos | +34 952 385 656 | - |
|
|
| Casa Juan | Calle San Ginés 20, La Carihuela, 29620 Torremolinos | +34 952 373 512 | - |
|
|
| La Reserva de Antonio | Plaza del Remo 6, La Carihuela, 29630 Torremolinos | +34 952 050 735 | - |
|
|
| Spanish Garden | Av. Salvador Allende 58, Local 6, 29620 Torremolinos | +34 952 388 798 | - |
|
|
| Frutos | Av. de la Riviera 80, Urb. Los Alamos, 29620 Torremolinos | +34 952 381 450 | - |
|
|
| El Figón de Montemar | Av de Carlota Alessandri 91, 29620 Torremolinos | +34 952 376 462 | - |
|
|
| Chiringuito Copacabana Playa | Paseo Maritimo Playamar 51, 29620 Torremolinos | +34 630 609 973 | - |
|
|
| Creperia bahia | Plaza de Los Tientos 29/30, Pueblo Blanco, 29630 Torremolinos | +34 600 398 644 | - |
|
|
| El Gato Lounge | Paseo Maritimo 1, 29620 Torremolinos | +34 951 251 509 | - |
|
|
| La Cacerola | Calle Dona Maria Barrabino 5, 29620 Torremolinos | +34 951 376 757 | - |
|
|
| Restaurante Bar España | Paseo Maritimo Rey de Espana 110, 29640 Fuengirola | +34 632 03 46 94 | - |
|
|
| La Subasta Benalmádena | C. Velázquez 32, Benalmádena | - | 8.9/10 |
|
|
| Restaurante Las Brisas | Paseo Marítimo Virgen del Carmen, Playa Santa Ana, Benalmádena | - | 4.5/5 |
|
|
| Coast To Coast | Benalmádena | - | 4.5/5 |
|
|
| The Steakhouse | Benalmádena | - | 4.9/5 |
|
|
|
|
## Notes
|
|
- Priority given to independent restaurants WITH verified phone numbers
|
|
- Ratings from TripAdvisor/Google where available
|
|
- Some highly-rated restaurants listed without phone numbers for reference
|
|
|
|
---
|
|
|
|
## Additional Restaurants (Feb 17)
|
|
|
|
| Name | Full Address | Phone | Notes |
|
|
|------|--------------|-------|-------|
|
|
| Restaurante Milan | Av. Federico Garcia Lorca 7, 29630 Benalmádena | +34 952 44 58 55 | Italian |
|
|
| Lime & Lemon | Av. Las Palmeras 1, Edificio Maite, 29630 Benalmádena | info@limeandlemonbenalmadena.com | Via email |
|
|
| La Subasta | C. Velázquez 32, Benalmádena | thefork.es | Tapas |
|
|
| Almarina Beach | Av. Juan Sebastian Elcano, Benalmádena | thefork.es | Beach seafood |
|
|
| SUD Social Pizza | Av. de la Constitución 31, Benalmádena | website | Pizza |
|
|
| ANGUS Puerto Marina | Puerto Marina Local B16, Benalmádena | website | Steakhouse |
|
|
| Restaurante Las Brisas | Paseo Marítimo Virgen del Carmen 10, Benalmádena | tripadvisor | Beach |
|
|
| La Mar Chica | Benalmádena Pueblo | tripadvisor | Seafood |
|
|
| Alamar | Av. Antonio Machado 57, Benalmádena | thefork | Mediterranean |
|