Add LICENSE, README, and Docs tab to Mission Control

This commit is contained in:
root
2026-02-22 07:33:18 +00:00
parent 3e7b457d5f
commit 0817444dc5
68 changed files with 6677 additions and 1673 deletions
+69
View File
@@ -0,0 +1,69 @@
# Costa del Sol Leads - SiteMente Outreach
Researched: 2026-02-16 via Perplexity (Prep)
---
## 🍽️ Restaurants (Benalmádena)
| # | Name | Address | Phone | Website | Score | Priority |
|---|------|---------|-------|---------|-------|----------|
| 1 | Tex Mex Gringos | Calle La Fragata, s/n, 29630 | +34 951 777 848 | restaurantespuertomarina.com | 7/10 | Medium |
| 2 | La Mar Chica | Calle Marbella, 1, 29639 | +34 951 634 708 | mar-chica.com | 7/10 | Medium |
| 3 | Basil | Plaza Nueva Bonanza, 29630 | 631 971 592 | basilbenalmadena.com | 6/10 | High |
| 4 | SALU Grill & Wine | Calle San José, 6, Benalmádena Pueblo | +34 951 715 736 | salu-restaurant.com | 8/10 | High |
| 5 | Lime & Lemon Tapas | Benalmádena | - | limeandlemonbenalmadena.com | 5/10 | Medium |
| 6 | Restaurant No7 | Benalmádena | +34 655 036 827 | TripAdvisor | 4/10 | Low |
| 7 | Capitan Bar & Restaurant | Benalmádena | +34 674 591 584 | TripAdvisor | 4/10 | Low |
---
## 🏠 Real Estate Agencies (Costa del Sol)
| # | Name | Areas | Website | Score |
|---|------|-------|---------|-------|
| 1 | Hernán Bustos Real Estate | Benalmádena, Torremolinos | hernanbustos.com | 9/10 |
| 2 | ViVi Real Estate | Benalmádena, Costa del Sol | vivi-realestate.com | 9/10 |
| 3 | Costa Listings | Benalmádena | costalistings.es | 8/10 |
| 4 | Benalsun Properties | Benalmádena, Fuengirola | Via SpainHouses.net | 7/10 |
---
## 🏥 Clinics (Benalmádena)
| # | Name | Phone | Website | Score |
|---|------|-------|---------|-------|
| 1 | Vithas Xanit International Hospital | +34 952 367 190 | vithas.es | 8/10 |
| 2 | Centro de Salud Arroyo de la Miel | - | juntadeandalucia.es | 10/10 |
---
## 🚗 Car Rental (Malaga/Benalmádena)
| # | Name | Website | Score |
|---|------|---------|-------|
| 1 | Malaga U Drive | malagaudrive.com | 8/10 |
| 2 | ALL IN Car Hire | allincarhire.com | 8/10 |
| 3 | Helle Hollis | hellehollis.com | 8/10 |
| 4 | Budget | budget.com | 6/10 |
| 5 | Avis | avis.com | 6/10 |
---
## Scoring System
- **10/10**: No website / opportunity for new site
- **7-9/10**: Has website, needs AI upgrade
- **5-6/10**: Has site, could add booking
- **1-4/10**: Has everything, hard sell
## Next Steps
1. ✅ Benalmádena restaurants - DONE
2. ⏳ Costa del Sol real estate - Need more phones
3. ⏳ Clinics - Need more data
4. ⏳ Car Rental - Done (mostly aggregators)
## Outreach Plan
1. Start with restaurants (high phone contact rate)
2. Real estate agents (big tickets)
3. Clinics (appointment booking)
4. Car rental (competitive, needs differentiation)