Add LICENSE, README, and Docs tab to Mission Control
This commit is contained in:
@@ -0,0 +1,25 @@
|
||||
# Benalmádena Restaurant Leads
|
||||
|
||||
Researched: 2026-02-16
|
||||
|
||||
## Lead List
|
||||
|
||||
| # | Name | Address | Phone | Website | Score | Notes |
|
||||
|---|------|---------|-------|---------|-------|-------|
|
||||
| 1 | Tex Mex Gringos | Calle La Fragata, s/n, 29630 | +34 951 777 848 | restaurantespuertomarina.com | 7/10 | Has site, could upgrade to AI |
|
||||
| 2 | La Mar Chica | Calle Marbella, 1, 29639 | +34 951 634 708 | mar-chica.com | 7/10 | Has site, could add AI booking |
|
||||
| 3 | Basil | Plaza Nueva Bonanza, 29630 | 631 971 592 | basilbenalmadena.com | 6/10 | Has WhatsApp, no booking system |
|
||||
| 4 | SALU Grill & Wine | Calle San José, 6, Benalmádena Pueblo | +34 951 71 57 36 | salu-restaurant.com | 8/10 | Has site, opportunity for AI |
|
||||
| 5 | Lime & Lemon Tapas | Benalmádena | - | limeandlemonbenalmadena.com | 5/10 | No phone listed, has website |
|
||||
|
||||
## Scoring Criteria
|
||||
- No website = 10/10 (big opportunity)
|
||||
- Has website, no booking/AI = 6-8/10
|
||||
- Has website + booking = 3-5/10
|
||||
|
||||
## Next Steps
|
||||
- Expand to more restaurants
|
||||
- Add Real Estate agents
|
||||
- Add Clinics
|
||||
- Add Car Rental
|
||||
- Create outreach sequence
|
||||
Reference in New Issue
Block a user